burim:eve
Lk280f eve
Gobelpower
Question: One of the cells is from October? Something to be concerned about?
Answer:
- Yes, Cell #12 has a production date of 31 Oct 2024, while the others are from late December 2024.
- Difference in age: about 2 months.
- Difference in voltage:
- October cell: 3.2522 V
- Average of others: ~3.2437 V
- Difference: 0.0085 V (8.5 mV)
- Conclusion:
- Not a concern. This voltage difference is very small.
- Cell resistance and voltage are similar to the rest.
- If stored properly, a 2-month difference is negligible.
- → Safe to include in the battery pack.
Question: What is the difference between the lowest and highest cell?
Answer:
- Cell voltages:
[3.2450, 3.2437, 3.2431, 3.2441, 3.2423, 3.2437, 3.2430, 3.2431,
3.2419, 3.2434, 3.2425, 3.2522, 3.2423, 3.2437, 3.2435, 3.2437]
- Highest voltage = 3.2522 V (Cell #12)
- Lowest voltage = 3.2419 V (Cell #9)
- Voltage difference = 3.2522 V - 3.2419 V = 0.0103 V (10.3 mV)
- This is an excellent result. Most BMS tolerate up to 30–50 mV difference before balancing is needed.
- → No balancing required at this point.
| # | Voltage (V) | Resistance (mΩ) | Model | Full ID | Manufacturer | Product Type | Battery Type | Capacity | Voltage | Production Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.2450 | 0.20 | LF280K | 04QCB76L10003LECT0001385 | EVE Power | Battery Cell | LiFePO₄ | 280Ah | 3.2V | 26 Dec 2024 |
| 2 | 3.2437 | 0.20 | LF280K | 04QCB76L10003LECS0007798 | EVE Power | Battery Cell | LiFePO₄ | 280Ah | 3.2V | 25 Dec 2024 |
| 3 | 3.2431 | 0.20 | LF280K | 04QCB76L10003LECS0003780 | EVE Power | Battery Cell | LiFePO₄ | 280Ah | 3.2V | 25 Dec 2024 |
| 4 | 3.2441 | 0.20 | LF280K | 04QCB76L10003LECT0003631 | EVE Power | Battery Cell | LiFePO₄ | 280Ah | 3.2V | 26 Dec 2024 |
| 5 | 3.2423 | 0.20 | LF280K | 04QCB76L10003LECR0000005 | EVE Power | Battery Cell | LiFePO₄ | 280Ah | 3.2V | 24 Dec 2024 |
| 6 | 3.2437 | 0.20 | LF280K | 04QCB76L10003LECP0008386 | EVE Power | Battery Cell | LiFePO₄ | 280Ah | 3.2V | 23 Dec 2024 |
| 7 | 3.2430 | 0.20 | LF280K | 04QCB76L10003LECR0001920 | EVE Power | Battery Cell | LiFePO₄ | 280Ah | 3.2V | 24 Dec 2024 |
| 8 | 3.2431 | 0.20 | LF280K | 04QCB76L10003LECS0005132 | EVE Power | Battery Cell | LiFePO₄ | 280Ah | 3.2V | 25 Dec 2024 |
| 9 | 3.2419 | 0.18 | LF280K | 04QCB76L10003LECR0005666 | EVE Power | Battery Cell | LiFePO₄ | 280Ah | 3.2V | 24 Dec 2024 |
| 10 | 3.2434 | 0.20 | LF280K | 04QCB76L10003LECS0002450 | EVE Power | Battery Cell | LiFePO₄ | 280Ah | 3.2V | 25 Dec 2024 |
| 11 | 3.2425 | 0.19 | LF280K | 04QCB76L10003LECR0001916 | EVE Power | Battery Cell | LiFePO₄ | 280Ah | 3.2V | 24 Dec 2024 |
| 12 | 3.2522 | 0.20 | LF280K | 04QCB76L10003LEA00000443 | EVE Power | Battery Cell | LiFePO₄ | 280Ah | 3.2V | 31 Oct 2024 |
| 13 | 3.2423 | 0.19 | LF280K | 04QCB76L10003LECS0001420 | EVE Power | Battery Cell | LiFePO₄ | 280Ah | 3.2V | 25 Dec 2024 |
| 14 | 3.2437 | 0.18 | LF280K | 04QCB76L10003LECS0006474 | EVE Power | Battery Cell | LiFePO₄ | 280Ah | 3.2V | 25 Dec 2024 |
| 15 | 3.2435 | 0.19 | LF280K | 04QCB76L10003LECS0006478 | EVE Power | Battery Cell | LiFePO₄ | 280Ah | 3.2V | 25 Dec 2024 |
| 16 | 3.2437 | 0.19 | LF280K | 04QCB76L10003LECS0006627 | EVE Power | Battery Cell | LiFePO₄ | 280Ah | 3.2V | 25 Dec 2024 |
| # | Voltage (V) | Resistance (mΩ) | Model | Serial | Code |
|---|---|---|---|---|---|
| 1 | 3.2450 | 0.20 | LF280K | 04QCB76L10003L | ECTD001385 |
| 2 | 3.2437 | 0.20 | LF280K | 04QCB76L100031 | ECS0001798 |
| 3 | 3.2431 | 0.20 | LF280K | 04QCB76L10003L | ECS0001780 |
| 4 | 3.2441 | 0.20 | LF280K | 04QCB76L10003L | ECTD003631 |
| 5 | 3.2423 | 0.20 | LF280K | 04QCB76L10003L | ECR0000005 |
| 6 | 3.2437 | 0.20 | LF280K | 04QCB76L100031 | ECP0008386 |
| 7 | 3.2430 | 0.20 | LF280K | 04QCB76L10003L | ECR0001920 |
| 8 | 3.2431 | 0.20 | LF280K | 04QCB76L10003L | ECS0005132 |
| 9 | 3.2419 | 0.18 | LF280K | 04QCB76L10003L | ECR0005666 |
| 10 | 3.2434 | 0.20 | LF280K | 04QCB76L100031 | ECS0002450 |
| 11 | 3.2425 | 0.19 | LF280K | 04QCB76L10003L | ECR0001916 |
| 12 | 3.2522 | 0.20 | LF280K | 04QCB76L10003L | EA00000443 |
| 13 | 3.2423 | 0.19 | LF280K | 04QCB76L100031 | ECS0001420 |
| 14 | 3.2437 | 0.18 | LF280K | 04QCB76L100031 | ECS0006474 |
| 15 | 3.2435 | 0.19 | LF280K | 04QCB76L10003L | ECS0006478 |
| 16 | 3.2437 | 0.19 | LF280K | 04QCB76L10003L | ECS0006627 |
| # | Voltage (V) | Resistance (mΩ) | Model | Full ID | Manufacturer | Product Type | Battery Type | Nominal Capacity | Nominal Voltage | Production Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.2450 | 0.20 | LF280K | 04QCB76L10003LECT0001385 | ||||||
| 2 | 3.2437 | 0.20 | LF280K | 04QCB76L10003LECS0007798 | ||||||
| 3 | 3.2431 | 0.20 | LF280K | 04QCB76L10003LECS0003780 | ||||||
| 4 | 3.2441 | 0.20 | LF280K | 04QCB76L10003LECT0003631 | ||||||
| 5 | 3.2423 | 0.20 | LF280K | 04QCB76L10003LECR0000005 | ||||||
| 6 | 3.2437 | 0.20 | LF280K | 04QCB76L10003LECP0008386 | ||||||
| 7 | 3.2430 | 0.20 | LF280K | 04QCB76L10003LECR0001920 | ||||||
| 8 | 3.2431 | 0.20 | LF280K | 04QCB76L10003LECS0005132 | ||||||
| 9 | 3.2419 | 0.18 | LF280K | 04QCB76L10003LECR0005666 | ||||||
| 10 | 3.2434 | 0.20 | LF280K | 04QCB76L10003LECS0002450 | ||||||
| 11 | 3.2425 | 0.19 | LF280K | 04QCB76L10003LECR0001916 | ||||||
| 12 | 3.2522 | 0.20 | LF280K | 04QCB76L10003LEA00000443 | ||||||
| 13 | 3.2423 | 0.19 | LF280K | 04QCB76L10003LECS0001420 | ||||||
| 14 | 3.2437 | 0.18 | LF280K | 04QCB76L10003LECS0006474 | ||||||
| 15 | 3.2435 | 0.19 | LF280K | 04QCB76L10003LECS0006478 | ||||||
| 16 | 3.2437 | 0.19 | LF280K | 04QCB76L10003LECS0006627 |
burim/eve.txt · Last modified: 2025/05/29 17:25 by burim
