burim:solar:victron
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| burim:solar:victron [2025/11/18 17:01] – burim | burim:solar:victron [2026/03/18 08:06] (current) – burim | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | |||
| CAN interface raspberry pi | CAN interface raspberry pi | ||
| https:// | https:// | ||
| + | |||
| + | ====== Victron MultiPlus 3000: Firmware v502 to v558 Changes ====== | ||
| + | Updating from firmware v502 to v558 introduces critical stability improvements and regulatory compliance features. | ||
| + | ===== Key Improvements ===== | ||
| + | ==== Generator & AC Input (v556) ==== | ||
| + | Improved Stability: Significant enhancements to system stability for Charge and PowerAssist when connected to generators. | ||
| + | Weak AC Input: In many cases, the system can now maintain a stable connection to generators without needing the "Weak AC" setting enabled, allowing for higher charge currents. | ||
| + | ==== Regulatory Compliance (v556) ==== | ||
| + | German §14a EnWG Support: Integrated support for German power grid regulations. | ||
| + | Power Limiting: When the AUX 2 input is closed, the system limits battery charging to 4.2 kW. This is a default setting in current VEConfigure versions. | ||
| + | ==== VRM & Bug Fixes (v558) ==== | ||
| + | Remote Switch Fix: Resolved an issue where the Inverter/ | ||
| + | Stability: General bug fixes and performance optimizations accumulated since v502. | ||
| + | ===== Upgrade Precautions ===== | ||
| + | ^ Step ^ Action ^ | ||
| + | | 1 | Backup Settings: Firmware updates reset the unit to factory defaults. Save your config via VEConfigure first. | | ||
| + | | 2 | ESS Users: You may need to remove the ESS Assistant, set Grid Code to " | ||
| + | | 3 | Verification: | ||
| + | Note: Always use the latest version of VictronConnect or VEFlash to perform the update. | ||
| + | Do you need help with the specific wiring for the AUX 2 input to meet the German grid requirements, | ||
| + | AI responses may include mistakes. Learn more | ||
burim/solar/victron.txt · Last modified: 2026/03/18 08:06 by burim
